Mutual Fund SIP Returns


Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Groww Multicap Fund - Regular - Growth 16-12-2024 279.79 2.3 36000.0 38621.07 16.34
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 22254.33 1.6 36000.0 38392.89 14.88
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 968.05 2.24 36000.0 38292.06 14.24
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 4501.26 1.83 36000.0 38169.77 13.46
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 2842.8 1.92 36000.0 38131.94 13.22
Franklin India Multi Cap Fund - Growth 05-07-2024 5163.65 1.82 36000.0 38116.0 13.12
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 3227.69 1.87 36000.0 38046.48 12.68
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 5042.16 1.82 36000.0 37735.11 10.72
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1338.21 2.14 36000.0 37656.04 10.22
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1348.85 2.02 36000.0 37526.41 9.41
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2915.11 1.98 36000.0 37494.98 9.21
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1822.72 2.0 36000.0 37452.58 8.94
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 5338.81 1.83 36000.0 37441.33 8.87
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2841.67 1.94 36000.0 37433.44 8.82
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6748.15 1.81 36000.0 37375.26 8.46
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3148.29 1.89 36000.0 37336.3 8.22
HDFC Multi Cap Fund - Growth Option 01-12-2021 19732.03 1.68 36000.0 37322.3 8.13
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 6123.68 1.77 36000.0 37268.91 7.8
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 424.73 2.39 36000.0 37216.08 7.47
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 49313.69 1.49 36000.0 37184.18 7.27
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 9260.75 1.77 36000.0 37142.55 7.01
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 3147.19 1.96 36000.0 36936.36 5.73
DSP Multicap Fund - Regular - Growth 05-01-2024 2662.88 1.94 36000.0 36840.49 5.14
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 4722.78 1.87 36000.0 36714.57 4.37
ICICI Prudential Multicap Fund - Growth 01-10-1994 16147.5 1.73 36000.0 36645.49 3.94
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 23955.11 1.66 36000.0 36565.59 3.45
Invesco India Multicap Fund - Growth Option 17-03-2008 4258.67 1.88 36000.0 35747.08 -1.53
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 8815.78 1.76 36000.0 35738.17 -1.58
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 307.93 2.4 36000.0 34406.73 -9.49
Category Average - - - 36000.00 37274.14 7.88
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 37445.98 8.9